Financial Calendar
Our forthcoming events can be seen below.
| 2012 Full Year Results Announcement | 5 March 2013 |
| Ex-dividend date for 2012 final dividend | 13 March 2013 |
| Record date for 2012 final dividend | 15 March 2013 |
| Deadline for DRIP mandates | 30 April 2013 |
| AGM and Interim Management Statement | 15 May 2013 |
| Payment date for 2012 final dividend | *22 May 2013 |
| Pre-close statement | *28 June 2013 |
| 2013 Half Year Results announcement | 29 August 2013 |
| Ex-dividend date for 2013 interim dividend | *4 September 2013 |
| Record date for 2013 interim dividend | *6 September 2013 |
| Deadline for DRIP mandates | *27 September 2013 |
| Payment date for 2013 interim dividend | *18 October 2013 |
| Interim Management Statement | *14 November 2013 |
| Pre-close statement | *16 December 2013 |
(* Provisional and/or subject to shareholder approval) |
