5 Year Summary
Five year record
| 2012 | 2011 | 2010 | 2009 | 2008 | ||
| Revenue | £m | 4,913.0 | 4,646 | 4,327 | 3,970 | 3,124 |
| Adjusted Operating Profit | £m | 314.8 | 290.1 | 258.7 | 229.7 | 165.2 |
| Adjusted Operating margin | % | 6.4% | 6.2% | 5.9% | 5.7% | 5.2% |
| Profit before tax | £m | 302.0 | 238.3 | 213.9 | 177.1 | 136.1 |
| Group free cash flow | £m | 181.2 | 168.3 | 185.8 | 137.3 | 94.2 |
| Group recourse net debt | £m | (606.9) | (669.8) | (303.6) | (387.7) | (524.5) |
| Total net debt | £m | (580.7) | (633.9) | (261.2) | (358.5) | (514.1) |
| Adjusted earnings per share | p | 42.55p | 39.59p | 34.69p | 29.53p | 22.20p |
| Dividend per share | p | 10.10p | 8.40p | 7.35p | 6.25p | 5.00p |
Adjusted profit before tax and Adjusted earnings per share shown above are before amortisation of acquired intangibles.
